Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
A password will be e-mailed to you
Ideally located property, nicely maintained residence of 3 houses with a tropical garden and a common swimming pool, situated in the quiet area of Baan Nai Suan.
Fenced residence, next to a protected forest.
All amenities nearby (French bakery, 7 Eleven, gasoline station, hospital)
Close to many activities: Hinkong Beach (5 mn), mini golf (2 mn), waterfalls (3 mn), temples (2-3 mn)
Each house includes :
– 2 bedrooms with air conditioning
– One bathroom with hot shower
– An open area including the kitchen and living room fully open on very big terrace.
Each house is equipped with:
– Refrigerator
– Electric induction cooker
– Microwave oven
– Rice cooker
– Kettle, toaster, etc…
– UBC satellite TV
– High speed Internet WIFI.
The property is sold fully equipped and furnished.
Perfect to be run for short & long term rentals.
Size of the 3 houses : 100m², 70m² & 70m²
Size of the swimming pool : 7 x3,50m
Size of the land : 3 Ngan 37 Talangwa = 1348m²
Land title deed: Nor Sor 3
Selling Price: 9.400.000 THB (discounted price)
Selling process: company shares (easy & cheap)
BELLE PROPRIETE DE 3 MAISONS ET 1 PISCINE SUR UN TERRAIN DE 1348m² – 9.9M THB
Idéalement située, résidence bien entretenue de 3 maisons avec un jardin tropical et une piscine commune, située dans le quartier calme de Baan Nai Suan.
Résidence clôturée, à côté d’une forêt protégée.
Toutes commodités à proximité (boulangerie française, 7 Eleven, station essence, hôpital)
A proximité de nombreuses activités: plage de Hinkong (5 mn), mini golf (2 mn), cascades (3 mn), temples (2-3 mn)
Chaque maison comprend:
– 2 chambres climatisées
– une salle de bain avec douche chaude
– Un espace ouvert comprenant la cuisine et le salon entièrement ouvert sur une très grande terrasse.
Chaque maison est équipée de:
– Réfrigérateur
– Cuisinière à induction électrique
– Four micro-onde
– Cuiseur de riz
– une bouilloire, un grille-pain, etc.
– Télévision par satellite UBC
– Internet haute vitesse WIFI.
La propriété est vendue entièrement équipée et meublée.
Parfait pour les locations à court et long terme.
Superficie des 3 maisons : 100m², 70m² et 70m²
Taille de la piscine: 7 x3,50m
Taille terrain : 3 Ngan 37 Talangwa = 1348m²
Titre de propriété: Nor Sor 3
Prix de vente : 9.400.000 THB (prix reduit)
Processus de vente : parts de société (facile et pas cher)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |